Long life
Up to 7000 cycles of cycle life
Excellent high-temperature performance
Can withstand a working temperature of+70 ℃
Good safety performance
No explosion or fire under abuse test
Automated production equipment
High precision fully automated production equipment to ensure the consistency of electrical cells
Green and environmental protection
It does not contain any heavy metals, is non-toxic, and has passed the IOS14000 environmental system certification
Full series customization
Develop customization based on customer needs
Display of some product models
Cylindrical lithium iron phosphate battery (only some products are displayed, other models can be contacted with our company) | |||||
Model | Nominal voltage | Typical Capacity | Maximum overall dimension/mm | Charge | Discharge |
V | mAh | Diameter * Height | |||
IFR10440 | 3.2 | 260 | 10.1*44.0 | 0.5C-1C | 0.5C-2C |
IFR14430 | 3.2 | 500 | 14.2*43.0 | 0.5C-1C | 0.5C-2C |
IFR14500 | 3.2 | 600 | 14.2*50.0 | 0.5C-1C | 0.5C-2C |
IFR15270 | 3.2 | 200 | 15.2*27.0 | 0.5C-1C | 0.5C-2C |
IFR17335 | 3.2 | 450 | 17.6*33.5 | 0.5C-1C | 0.5C-2C |
IFR18500 | 3.2 | 1000 | 18.5*50.0 | 0.5C-1C | 0.5C-2C |
IFR18650 | 3.2 | 2000 | 18.5*65.5 | 0.5C-1C | 0.5C-2C |
IFR22650 | 3.2 | 2100 | 22.5*65.2 | 0.5C-1C | 0.5C-2C |
IFR26650 | 3.2 | 3600 | 26.2*65.2 | 0.5C-1C | 0.5C-3C |
Polymer iron phosphate lithium battery cell (only some products are shown, other models can be contacted with our company) | |||||
Model | Nominal voltage | Typical Capacity | Maximum overall dimension/mm | Charge | Discharge |
V | mAh | Thickness * Width * Length | |||
782540 | 3.2 | 500 | 7.8*25.3*40.0 | 0.5C-1C | 0.5C-1C |
684178 | 3.2 | 1700 | 6.6*40.8*78.5 | 0.5C-1C | 0.5C-1C |
823497 | 3.2 | 2200 | 8.2*34.5*97.0 | 0.5C-1C | 0.5C-1C |
8055156 | 3.2 | 3500 | 8.3*55.0*156.5 | 0.5C-1C | 0.5C-40C |
1073129 | 3.2 | 10000 | 10.3*72.7*130.0 | 0.5C-1C | 0.5C-2C |
12100135 | 3.2 | 15000 | 12.3*100.0*135.5 | 0.5C-1C | 0.5C-2C |
95135210 | 3.2 | 25000 | 9.5*135.0*210.0 | 0.5C-1C | 0.5C-3C |
85148210 | 3.2 | 30000 | 8.5*148.0*210.0 | 0.5C-1C | 0.5C-3C |
Aluminum shell lithium iron phosphate battery (only some products are displayed, other models can be contacted with our company) | |||||
Model | Nominal voltage | Typical Capacity | Maximum overall dimension/mm | Charge | Discharge |
V | Ah | Thickness * Width * Length | |||
36130130 | 3.2 | 50 | 37.5*131*131 | 0.5C-1C | 0.5C-1C |
36130140 | 3.2 | 50 | 37.5*131*141 | 0.5C-1C | 0.5C-3C |
36130150 | 3.2 | 50 | 37.5*131*151 | 0.5C-1C | 0.5C-3C |
34135214 | 3.2 | 80 | 36.1*136*217 | 0.5C-1C | 0.5C-3C |
27135206 | 3.2 | 60 | 58.5*136*207 | 0.5C-1C | 0.5C-3C |
27135250 | 3.2 | 100 | 28.5*136*251 | 0.5C-1C | 0.5C-3C |
High energy density
High energy density
High voltage platform
•The nominal voltage is 3.7V, and the nominal voltage of high-voltage high-density cells can reach 3.85V
Excellent low-temperature performance
Low temperature core discharge efficiency of over 70% at - 40 ℃
Automated production equipment
High precision fully automated production equipment to ensure the consistency of electrical cells
Green and environmental protection
It does not contain any heavy metals, is non-toxic, and has passed the IOS14000 environmental system certification
Full series customization
Develop customization based on customer needs
Display of some product models
Cylindrical ternary lithium battery (only some products are displayed, other models can be contacted with our company) | ||||||
Model | Nominal voltage | Typical Capacity | Maximum overall dimension/mm | Charge | Discharge | |
| V | mAh | Diameter | Altitude |
|
|
ICR10440 | 3.7 | 350 | 10.2 *44.0 | 0.5C-1C | 0.5C-3C | |
ICR13300 | 3.7 | 400 | 12.8 *30.2 | 0.5C-1C | 0.5C-3C | |
ICR14430 | 3.7 | 700 | 14.1 *43.0 | 0.5C-1C | 0.5C-3C | |
ICR14500 | 3.7 | 950 | 14.1 *50.0 | 0.5C-1C | 0.5C-2C | |
ICR16650 | 3.7 | 1600 | 16.5 *65.2 | 0.5C-1C | 0.5C-3C | |
ICR17335 | 3.7 | 700 | 16.5 *33.5 | 0.5C-1C | 0.5C-3C | |
ICR17500 | 3.7 | 1200 | 16.5 *50.0 | 0.5C-1C | 0.5C-3C | |
ICR18650 | 3.7 | 3300 | 18.3 *65.2 | 0.5C-1C | 0.5C-3C | |
ICR26650 | 3.7 | 5000 | 26.2 *65.8 | 0.5C-1C | 0.5C-3C | |
Polymer ternary lithium battery (only some products are displayed, other models can be contacted with our company) | ||||||
Model | Nominal voltage | Typical Capacity | Maximum overall dimension/mm | Charge | Discharge | |
| V | mAh | Thickness * Width * Length |
|
| |
250816R | 3.7 | 18 | 2.35*8.3*16.0 | 0.5C-1C | 0.5C-1C | |
451417 | 3.7 | 70 | 4.40*14.3*17.5 | 0.5C-1C | 0.5C-8C | |
852540 | 3.7 | 650 | 8.5*25.0*42.5 | 0.5C-1C | 0.5C-20C | |
7542125 | 3.7 | 3500 | 7.5*42.5*126.5 | 0.5C-1C | 0.5C-40C | |
8333106 | 3.8 | 3500 | 8.3*33.0*106.0 | 0.5C-1C | 0.5-10C | |
506981 | 3.85 | 4000 | 5.0*29.0*81.0 | 0.5C-1C | 0.5C-1C | |
7655156 | 3.7 | 5000 | 7.6*54.5*157.0 | 0.5C-1C | 0.5C-35C | |
9759158 | 3.7 | 11000 | 9.8*59.0*150.0 | 0.5C-1C | 0.5C-3C |
Ultra wide temperature range
Temperature range - 55 -+85 ℃
Low self discharge rate
Annual self discharge rate ≤ 1%
Voltage stability
Nominal voltage 3.6V, stable voltage during discharge
Automated production equipment
High precision fully automated production equipment
Green and environmental protection
It does not contain any heavy metals, is non-toxic, and has passed the IOS14000 environmental system certification
Full series customization
Develop customization based on customer needs
Display of some product models
Capacity type lithium argon battery (only some products are displayed, other models can be contacted with our company) | |||||||
Model | Voltage (V) | Measurement(mm) | Volume (mAh) | Maximum continuous working power(mA) | Cut-off voltage(V) | Weight(g) | Storage time(Year) |
ER10450 | 3.6 | 10.0×45.0 | 700 | 10 | 2.0 | 9 | 10 |
ER13150 | 3.6 | 13.0×15.0 | 450 | 10 | 2.0 | 5.5 | 10 |
ER14250 | 3.6 | 14.5×25.0 | 1200 | 50 | 2.0 | 10 | 10 |
ER14335 | 3.6 | 14.5×33.5 | 1600 | 50 | 2.0 | 13 | 10 |
ER14505 | 3.6 | 14.5×50.5 | 2400 | 100 | 2.0 | 19 | 10 |
ER26500 | 3.6 | 26.2×50.5 | 9000 | 200 | 2.0 | 55 | 10 |
ER34615 | 3.6 | 34.2×61.5 | 19000 | 200 | 2.0 | 107 | 10 |
Power type lithium argon battery (only some products are displayed, other models can be contacted with our company) | |||||||
Model | Voltage (V) | 尺寸(mm) | Volume (mAh) | Continuous operating current(mA) | Cut-off voltage(V) | Weight(g) | Storage time(Year) |
ER14250M | 3.6 | 14.5×25.0 | 750 | 100 | 2.0 | 10 | 10 |
ER14335M | 3.6 | 14.5×33.5 | 1300 | 200 | 2.0 | 13 | 10 |
ER14505M | 3.6 | 14.5×50.5 | 2200 | 400 | 2.0 | 19 | 10 |
ER17505M | 3.6 | 17.0×50.5 | 1500 | 500 | 2.0 | 20 | 10 |
ER18505M | 3.6 | 18.0×50.5 | 3000 | 600 | 2.0 | 32 | 10 |
ER26500M | 3.6 | 26.2×50.5 | 7000 | 1000 | 2.0 | 55 | 10 |
ER34615M | 3.6 | 34.2×61.5 | 16000 | 2000 | 2.0 | 107 | 10 |
Ultra wide temperature range
Temperature range-40-+85 ℃
Low self discharge rate
•Annual self discharge rate ≤ 1%
High rate discharge
Suitable for high magnification and high current discharge
Voltage stability
Nominal voltage 3.0V, stable voltage during discharge
Automated production equipment
High precision fully automated production equipment
Full series customization
Develop customization based on customer needs
Display of some product models
Cylindrical lithium manganese battery (only some products are displayed, other models can be contacted by our company) | |||||||
Model | Voltage (V) | Volume(mAh) | Measurement(mm) | Maximum continuous operating current(mA) | Cut-off voltage(V) | Weight(g) | |
CR14250 | 1/2AA | 3.0 | 750 | 14.5×25.0 | 100 | 2.0 | 9 |
CR14505 | AA | 3.0 | 1500 | 14.5×50.5 | 100 | 2.0 | 15 |
CR17335 | CR123A | 3.0 | 1500 | 17.0×33.5 | 1000 | 2.0 | 17 |
CR15270 | CR2 | 3.0 | 900 | 15.0×27.0 | 800 | 2.0 | 11 |
CR17450 |
| 3.0 | 2400 | 17.0×45.0 | 1000 | 2.0 | 25 |
CR9V |
| 9.0 | 1200 | 26.5T×17.5W×48.5H | 120 | 5.4 | 34 |
Polymer lithium manganese battery (only some products are displayed, other models can be contacted with our company) | |||||||
Model | Voltage (V) | Volume(mAh) | Measurement(mm) | Maximum continuous operating current(mA) | Cut-off voltage(V) | Weight(g) | |
CP204248 | 3.0 | 600 | 2.2×43×49 | 200 | 2.0 | 6.5 | |
CP304544 | 3.0 | 1300 | 3.2×46×45 | 300 | 2.0 | 11.5 | |
CP305050 | 3.0 | 1500 | 3.2×50×51 | 600 | 2.0 | 13 | |
CP603450 | 3.0 | 2300 | 6.2×35×51 | 1200 | 2.0 | 18 | |
CP505050 | 3.0 | 3000 | 5.2×50×51 | 1500 | 2.0 | 23 | |
CP705050 | 3.0 | 4000 | 7.2×50×51 | 1500 | 2.0 | 32 | |
CP7539109 | 3.0 | 9000 | 7.5×40×110 | 3000 | 2.0 | 63 | |
CP7839109 | 3.0 | 10000 | 8.0×40×110 | 3000 | 2.0 | 63 | |
Button type lithium manganese battery (only some products are displayed, other models can be contacted with our company) | |||||||
Model | voltage (V) | Volume(mAh) | Measurement(mm) size | Maximum continuous operating current(mA) | Cut-off voltage(V) | Weight(g) | |
CR1220 | 3 | 35 | 12.5*2 | 1.5 | 2.0 | 0.9 | |
CR1620 | 3 | 60 | 16*2 | 1.5 | 2.0 | 1.3 | |
CR2016 | 3 | 70 | 20*1.6 | 1.8 | 2.0 | 1.7 | |
CR2025 | 3 | 140 | 20*2.5 | 1.8 | 2.0 | 2.5 | |
CR2032 | 3 | 210 | 20*3.2 | 1.8 | 2.0 | 3.1 | |
CR2450 | 3 | 550 | 24.5*5 | 1.8 | 2.0 | 6.2 | |
CR2477 | 3 | 950 | 24.5*7.7 | 3 | 2.0 | 10.5 |